Sughanda Non Basmati Rice
- Home
- Sughanda Non Basmati Rice
Explore our finest selection of Sugandha basmati here at Sona Cereal. Our non-basmati rice offers an exceptional culinary experience, with each grain exhibiting its rich heritage and authentic flavour. They are considered one of the low-cost basmati rice varieties in India. They come with an average grain length of 7.7 mm – 7.9mm, shorter than 1121 Basmati Rice.
Sughanda Non basmati raw
| Average Grain Length | —- |
| Broken Grain | —- |
| Damaged/Discolored Grains | —- |
| Black Grain | —- |
| Purity | —- |
| Moisture | —- |
| Sortex | —- |
Sughandha Non basmati steam
| Average Grain Length | 7.80 mm |
| Broken Grain | < 1% |
| Damaged/Discolored Grains | Nill |
| Black Grain | Nill |
| Purity | 94% |
| Moisture | < 13% |
| Sortex | 100% Clean |
Sughandha Non basmati creamy sella (Parboiled)
| Average Grain Length | 7.85 mm |
| Broken Grain | < 1% |
| Damaged/Discolored Grains | Nill |
| Black Grain | Nill |
| Purity | 94% |
| Moisture | < 12% |
| Sortex | 100% Clean |
Sughandha Non basmati golden sella (Parboiled)
| Average Grain Length | 7.80 mm |
| Broken Grain | < 1% |
| Damaged/Discolored Grains | Nill |
| Black Grain | Nill |
| Purity | 94% |
| Moisture | < 12% |
| Sortex | 100% Clean |
